Product Line:
● Hot-dipped galvanized after(or before) weaving
● PVC coated.
● Electricgalvanizedafter(orbefore)weaving
●Stainless steel.
Length of 5M - 50M/roll, Width of 0.5M - 2.0M | ||
Mesh | Wire Gauge | |
Inch | mm | (BWG) |
3/8" | 10mm | 27, 26, 25, 24, 23, 22, 21 |
1/2" | 13mm | 25, 24, 23, 22, 21, 20 |
5/8" | 16mm | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | 25, 24, 23, 22, 21,20, 19 |
1" | 25mm | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 32mm | 22, 21, 20, 19, 18 |
1-1/2" | 40mm | 22, 21, 20, 19, 18, 17 |
2" | 50mm | 22, 21, 20, 19, 18, 17, 16, 15, 14 |
3" | 75mm | 21, 20, 19, 18, 17, 16, 15, 14 |
4" | 100mm | 17, 16, 15, 14 |
Lengh of 5M - 50M/roll, Width of 0.5M - 2.0M | ||
Mesh | Wire Gauge | |
Inch | mm | (BWG) |
1" | 25mm | 22, 21, 20, 18 |
1-1/4" | 32mm | 22, 21, 20, 18 |
1-1/2" | 40mm | 20, 19, 18 |
2" | 50mm | 20, 19, 18 |
3" | 75mm | 20, 19, 18 |
Hex. wire netting with PVC-coated | ||
(In 25M roll, Width of 0.5M - 1.8M) | ||
Mesh | Gauge (after PVC coating) | |
Inch | mm | (mm) |
1/2" | 13mm | 0.9mm, 1.0mm |
1" | 25mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
IDEAL FOR | |
√ | INDUSTRIAL AND AGRICULTURAL CONSTRUCTIONS AS WELL AS IN BUILDING WORKS TO |
REINFORCE AND FENCE | |
√ | PROTECTING CROPS, FRUIT, VEGETABLE, SEEDLINGS AND NEWLY SOWN GRASS |
OR OTHER SEEDS AGAINST BIRD DAMAGE | |
√ | A VARIETY OF USES ARROUND THE YARD INCLUDING: POULTRY PENS, PET |
ENCLOSURES AND PROTECTING PONDS AND GARDENS FROM BIRD AND CARTS. |